Toilet partition prices, out in the open.
Published powder-coated steel material prices, in US dollars per row of stalls (a run). These are supply-only material subtotals—not delivered or installed totals. Shipping is separate. Sales-tax collection is currently disabled; this does not make the purchase tax-exempt. Other partition materials and restroom accessories remain quote-only.
Shipping is a flat $399 in the contiguous 48 states and Washington, DC, regardless of stall count. Optional liftgate service adds $100 ($499 shipping total). Delivery requirements are reviewed before fulfillment. Design online, review the exact material and shipping totals, and approve your dimensions and order policies before payment. Designs needing manual pricing use the secure quote-review path.
Between Walls
Wall at both ends of the row
| Stalls | Headrail-braced | Floor-mounted | Ceiling-hung | Floor-to-ceiling |
|---|---|---|---|---|
| 1 | $522.57 | $548.70 | $574.82 | $574.82 |
| 2 | $1,244.11 | $1,306.42 | $1,368.72 | $1,368.72 |
| 3 | $1,965.65 | $2,062.13 | $2,160.61 | $2,160.61 |
| 4 | $2,685.19 | $2,819.85 | $2,954.51 | $2,954.51 |
| 5 | $3,406.73 | $3,577.57 | $3,748.41 | $3,748.41 |
| 6 | $4,128.28 | $4,335.29 | $4,540.30 | $4,540.30 |
| 7 | $4,849.82 | $5,091.01 | $5,334.20 | $5,334.20 |
| 8 | $5,571.37 | $5,848.73 | $6,128.10 | $6,128.10 |
| Each stall past 8 | +$721.54 | +$757.72 | +$793.90 | +$793.90 |
In-Corner
Wall at one end, open at the other
| Stalls | Headrail-braced | Floor-mounted | Ceiling-hung | Floor-to-ceiling |
|---|---|---|---|---|
| 1 | $826.06 | $866.25 | $908.46 | $908.46 |
| 2 | $1,547.60 | $1,623.98 | $1,702.36 | $1,702.36 |
| 3 | $2,267.14 | $2,381.70 | $2,494.25 | $2,494.25 |
| 4 | $2,988.68 | $3,139.42 | $3,288.15 | $3,288.15 |
| 5 | $3,710.22 | $3,895.13 | $4,082.05 | $4,082.05 |
| 6 | $4,431.77 | $4,652.85 | $4,873.94 | $4,873.94 |
| 7 | $5,153.31 | $5,410.58 | $5,667.84 | $5,667.84 |
| 8 | $5,872.85 | $6,168.30 | $6,461.74 | $6,461.74 |
| Each stall past 8 | +$721.54 | +$757.72 | +$793.90 | +$793.90 |
Free-Standing
Open at both ends, back wall only
| Stalls | Headrail-braced | Floor-mounted | Ceiling-hung | Floor-to-ceiling |
|---|---|---|---|---|
| 1 | $1,149.65 | $1,207.93 | $1,264.21 | $1,264.21 |
| 2 | $1,871.19 | $1,963.65 | $2,058.11 | $2,058.11 |
| 3 | $2,592.74 | $2,721.37 | $2,852.01 | $2,852.01 |
| 4 | $3,312.27 | $3,479.09 | $3,643.90 | $3,643.90 |
| 5 | $4,033.81 | $4,236.81 | $4,437.80 | $4,437.80 |
| 6 | $4,755.36 | $4,992.52 | $5,231.70 | $5,231.70 |
| 7 | $5,476.90 | $5,750.24 | $6,023.59 | $6,023.59 |
| 8 | $6,198.45 | $6,507.97 | $6,817.49 | $6,817.49 |
| Each stall past 8 | +$721.54 | +$757.72 | +$793.90 | +$793.90 |
Alcove
One stall in a recess with walls on 3 sides. Opening widths round up to the next size; under 60" uses the 60" price. Over 144" gets a manual quote.
| Opening up to | Headrail-braced | Floor-mounted | Ceiling-hung | Floor-to-ceiling |
|---|---|---|---|---|
| 60" | $689.39 | $723.55 | $759.73 | $759.73 |
| 72" | $741.64 | $779.83 | $816.01 | $816.01 |
| 84" | $803.95 | $844.15 | $884.34 | $884.34 |
| 96" | $888.36 | $932.58 | $976.80 | $976.80 |
| 108" | $908.46 | $954.69 | $1,000.92 | $1,000.92 |
| 120" | $982.83 | $1,031.06 | $1,081.31 | $1,081.31 |
| 132" | $1,045.13 | $1,097.39 | $1,149.65 | $1,149.65 |
| 144" | $1,077.29 | $1,129.55 | $1,183.81 | $1,183.81 |
Stall options
Priced to match the mounting of the run they belong to.
| Option | HB | FM | CH | FC |
|---|---|---|---|---|
| Wide (ADA) stall upgrade | $156.77 | $164.81 | $172.85 | $172.85 |
| Extra panel | $355.75 | $355.75 | $355.75 | $355.75 |
Adders
| Ceiling height 8 to 9 ft, per stall (ceiling-hung and floor-to-ceiling only) | $50.25 |
| Ceiling height over 9 ft, per stall (ceiling-hung and floor-to-ceiling only) | $70.35 |
| Special panel/door height, per stall affected | $100.49 |
| Deep side panels, per stall affected | $50.25 |
| Custom color, per stall in the order (per custom-colored priced stall only; includes identical-room copies) | $50.25 |
| Reinforced panel for grab bars or accessories | $40.20 |
| Panel cutout | $100.49 |
| Door removal credit | Reviewed by hand |
Urinal screens & parts
Sizes round up to the next listed size. Over 78" gets a manual quote.
| Item | Price | Weight |
|---|---|---|
| Wall-hung urinal screen | $160.79 | 40 lb |
| Post-supported urinal screen, 36" | $241.18 | 45 lb |
| Post-supported urinal screen, 46" | $281.38 | 55 lb |
| Post-supported urinal screen, 59" | $301.48 | 60 lb |
| Post-supported urinal screen, 70" | $401.97 | 70 lb |
| Post-supported urinal screen, 78" | $442.17 | 100 lb |
| Full-pilaster urinal screen, 36" | $452.22 | 80 lb |
| Full-pilaster urinal screen, 48" | $482.37 | 90 lb |
| Full-pilaster urinal screen, 61" | $502.47 | 100 lb |
| Full-pilaster urinal screen, 72" | $602.96 | 110 lb |
| Full-pilaster urinal screen, 78" | $643.16 | 120 lb |
| Replacement screen post (loose part) | $70.35 | n/a |
| Replacement post cap (loose part) | $14.07 | n/a |
| Replacement post shoe (loose part) | $14.07 | n/a |
